Lot #127
Tag #: | 5009C |
Registration #: | 18448849 |
Date of Birth: | 5/2/2015 |
Breed: | REGISTERED BLACK ANGUS |
Color: | BLK |
Sire: | PCC MH REBEL 2009 |
Maternal Grandsire: | BERAL OF WYE UMF 9288 |
Weight: | N/A |
Most Likely Bred To: | ICE OVERTIME or ICE CAPTAIN |
Additional Details:
Birth Weight: | 60 |
BW EPD: | -2.5 |
Milk EPD: | 20 |
Disposition: | 10 |
Fleshing Ability: | 10 |
Calving Ease: | 10 |
Frame Score: | 4.5 |
Overall Score: | 10 |
Dam Age: | N/A |
Dam Weight: | N/A |
Dam Udder Score: | N/A |
Dam Frame Score: | N/A |
Comments:
Callie is being sold because her owner, Delmar Jenkinson, is selling his herd that he had us running for him here in NE. She is 100% ICE genetics and had sold in our first bred heifer sale in 2017.Lot #128
Tag #: | 5014C |
Registration #: | 18409080 |
Date of Birth: | 5/4/2015 |
Breed: | REGISTERED BLACK ANGUS |
Color: | BLK |
Sire: | PCC MH REBEL 2009 |
Maternal Grandsire: | BERAL OF WYE UMF 9288 |
Weight: | N/A |
Most Likely Bred To: | ICE OVERTIME or ICE CAPTAIN |
Additional Details:
Birth Weight: | 65 |
BW EPD: | -1.6 |
Milk EPD: | 24 |
Disposition: | 10 |
Fleshing Ability: | 10 |
Calving Ease: | 10 |
Frame Score: | 4.5 |
Overall Score: | 10 |
Dam Age: | N/A |
Dam Weight: | N/A |
Dam Udder Score: | N/A |
Dam Frame Score: | N/A |
Comments:
Crystal is being sold because her owner, Delmar Jenkinson, is selling his herd that he had us running for him here in NE. She is 100% ICE genetics and had sold in our first bred heifer sale in 2017. Her son is our herd sire ICE Overtime 9512G, her daughter is lot 87 and her dam is lot 123 in this sale.Lot #129
Tag #: | 5021C |
Registration #: | 3515833 |
Date of Birth: | 5/6/2015 |
Breed: | REGISTERED RED ANGUS |
Color: | RED |
Sire: | PCC JOHNNY B GOOD 4003R |
Maternal Grandsire: | PCC GOOD AS GOLD 4010U |
Weight: | N/A |
Most Likely Bred To: | ICE GOLD NUGGET or ICE ALASKA |
Additional Details:
Birth Weight: | 63 |
BW EPD: | -3.1 |
Milk EPD: | 17 |
Disposition: | 10 |
Fleshing Ability: | 10 |
Calving Ease: | 10 |
Frame Score: | 4 |
Overall Score: | 10 |
Dam Age: | N/A |
Dam Weight: | N/A |
Dam Udder Score: | N/A |
Dam Frame Score: | N/A |
Comments:
Angel is being sold because her owner, Delmar Jenkinson, is selling his herd that he had us running for him here in NE. She is 100% ICE genetics and had sold in our first bred heifer sale in 2017.Lot #130
Tag #: | 5036C |
Registration #: | N/A |
Date of Birth: | 5/12/2015 |
Breed: | 75%AN 25%TA |
Color: | BLK |
Sire: | PCC HIGH ROLLER |
Maternal Grandsire: | N/A |
Weight: | N/A |
Most Likely Bred To: | OCC ZAR 869Z |
Additional Details:
Birth Weight: | 69 |
BW EPD: | N/A |
Milk EPD: | N/A |
Disposition: | 10 |
Fleshing Ability: | 10 |
Calving Ease: | 10 |
Frame Score: | 4 |
Overall Score: | 10 |
Dam Age: | N/A |
Dam Weight: | N/A |
Dam Udder Score: | N/A |
Dam Frame Score: | N/A |
Comments:
Lydia is being sold because her owner, Delmar Jenkinson, is selling his herd that he had us running for him here in NE. She is 100% ICE genetics and had sold in our first bred heifer sale in 2017.Lot #131
Tag #: | 5038C |
Registration #: | 18448846 |
Date of Birth: | 5/12/2015 |
Breed: | REGISTERED BLACK ANGUS |
Color: | BLK |
Sire: | PCC HIGH POINT 1054y |
Maternal Grandsire: | COLE CREEK TRACK HUNTER 150R |
Weight: | N/A |
Most Likely Bred To: | OCC EPITOME 630E |
Additional Details:
Birth Weight: | 70 |
BW EPD: | -2.2 |
Milk EPD: | 24 |
Disposition: | 10 |
Fleshing Ability: | 10 |
Calving Ease: | 10 |
Frame Score: | 3.5 |
Overall Score: | 10 |
Dam Age: | N/A |
Dam Weight: | N/A |
Dam Udder Score: | N/A |
Dam Frame Score: | N/A |
Comments:
Cecelia is being sold because her owner, Delmar Jenkinson, is selling his herd that he had us running for him here in NE. She is 100% ICE genetics and had sold in our first bred heifer sale in 2017. Her son is our herd sire ICE Hawkeye 8521F.Lot #132
Tag #: | 5044C |
Registration #: | N/A |
Date of Birth: | 5/12/2015 |
Breed: | UNREGISTERED RED ANGUS |
Color: | RED |
Sire: | PCC REI SUPER PUD 5216W |
Maternal Grandsire: | N/A |
Weight: | N/A |
Most Likely Bred To: | ICE GOLD NUGGET or ICE ALASKA |
Additional Details:
Birth Weight: | 69 |
BW EPD: | N/A |
Milk EPD: | N/A |
Disposition: | 10 |
Fleshing Ability: | 10 |
Calving Ease: | 10 |
Frame Score: | 5 |
Overall Score: | 10 |
Dam Age: | N/A |
Dam Weight: | N/A |
Dam Udder Score: | N/A |
Dam Frame Score: | N/A |
Comments:
Lindsey is being sold because her owner, Delmar Jenkinson, is selling his herd that he had us running for him here in NE. She is 100% ICE genetics and had sold in our first bred heifer sale in 2017.